<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAFEC</title>
	<atom:link href="http://www.mymoneysmarts.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymoneysmarts.org</link>
	<description>The Central Alabama Financial Education Coalition</description>
	<lastBuildDate>Fri, 18 May 2012 18:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Community Investing: Understanding CRA and Community Development Interactive Forum</title>
		<link>http://www.mymoneysmarts.org/community-investing-understanding-cra-and-community-development/</link>
		<comments>http://www.mymoneysmarts.org/community-investing-understanding-cra-and-community-development/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAFEC Member Events]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mymoneysmarts.org/?p=581</guid>
		<description><![CDATA[Capitol Commerce Building 100 Capitol Commerce Blvd. 1st Floor Dining Room Montgomery, Alabama 8:30 a.m. – 2:00 p.m. June 26, 2012 Banks have long played an important role in helping communities thrive.  Providing a child’s first savings account, financing the &#8230; <a href="http://www.mymoneysmarts.org/community-investing-understanding-cra-and-community-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Capitol Commerce Building</strong><br />
<strong>100 Capitol Commerce Blvd.</strong><br />
<strong>1st Floor Dining Room</strong><br />
<strong>Montgomery, Alabama</strong><br />
<strong>8:30 a.m. – 2:00 p.m.</strong><br />
<strong>June 26, 2012</strong></p>
<p>Banks have long played an important role in helping communities thrive.  Providing a child’s first savings account, financing the dream of owning a home or working with local organizations to deliver quality financial information or other wealth-building opportunities are all examples of how banks invest in their communities.  The Federal Reserve Bank of Atlanta, FDIC and the OCC invite you to join us for a community forum on Tuesday, June 26, 2012 at the Capitol Commerce Building in Montgomery, Alabama.<span id="more-581"></span></p>
<p>The morning goal of the event will be to generate better understanding of the Community Reinvestment Act (CRA) and lay groundwork for effective bank and non-profit partnerships.  Breakout sessions will include two separate tracks:  one that provides CRA training for area non-profits and another seminar designed for CRA and Compliance Officers on understanding the local environment for CRA investment and examination performance context.</p>
<p>Examiners from each regulatory agency will be on hand to help answer specific questions regarding CRA activities and the examination process, and Community Affairs staff will be on hand to field questions regarding bank CRA opportunities in the region.</p>
<p>The afternoon will focus on effective collaboration and community development strategies between banks, local government and non-profits and finish by fostering partnership opportunities between these groups through a working session.</p>
<p>The forum will also include opportunities for networking and joint learning on specialized topics for bankers and nonprofit organizations.</p>
<p>We hope you’ll join us by registering <a href="http://frb.us2.qualtrics.com/SE/?SID=SV_5cDJTyOCLAxKGyM">here</a> and filling out the short form with your contact information.  If you have any questions please email John Olsen at <a href="mailto:jolsen@fdic.gov">jolsen@fdic.gov</a>.<br />
<strong><br />
Federal Reserve Bank of Atlanta<br />
</strong><strong><span style="text-decoration: underline;">Directions</span></strong><strong>: Exit 11 off Interstate 85, go North, and turn right to get on Alabama Highway 126, East, which parallels Interstate 85 (follow the sign toward the Alabama Technacenter) and the Capitol Commerce Center is the 5-story office building on the left, facing Interstate 85, and there is a pond in front of the building.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymoneysmarts.org/community-investing-understanding-cra-and-community-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Announces Financial Capability Commitments, Resources</title>
		<link>http://www.mymoneysmarts.org/white-house-announces-financial-capability-commitments-resources/</link>
		<comments>http://www.mymoneysmarts.org/white-house-announces-financial-capability-commitments-resources/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.mymoneysmarts.org/?p=579</guid>
		<description><![CDATA[On May 10, at the White House Summit on Financial Capability and Empowerment, the Obama Administration announced new private- and public-sector commitments to improve financial capability for Americans, including a commitment from 80 mayors to establish local financial literacy councils &#8230; <a href="http://www.mymoneysmarts.org/white-house-announces-financial-capability-commitments-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On May 10, at the White House Summit on Financial Capability and Empowerment, the Obama Administration announced new private- and public-sector commitments to improve financial capability for Americans, including a commitment from 80 mayors to establish local financial literacy councils by the end of 2012. The Administration also released four toolkits to help schools, employers, and community leaders create their own financial capability initiatives. A new interactive, consumer resource called Money as You Grow was also announced. This online tool outlines important financial lessons for youth and includes a downloadable poster.</p>
<p><a href="http://abamaestro.aba.com/trk/click?ref=zt50ebrbb_0-11cigiv-0-1342x3214ax110168&amp;" rel="nofollow" target="_blank">Learn more</a>. <a href="http://abamaestro.aba.com/trk/click?ref=zt50ebrbb_0-11cigiv-0-1342x3214bx110168&amp;" rel="nofollow" target="_blank">Money as You Grow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymoneysmarts.org/white-house-announces-financial-capability-commitments-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar$-to-Donut$ with Virginia Morgan, EdD</title>
		<link>http://www.mymoneysmarts.org/dollar-to-donut-with-virginia-morgan-edd/</link>
		<comments>http://www.mymoneysmarts.org/dollar-to-donut-with-virginia-morgan-edd/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mymoneysmarts.org/?p=564</guid>
		<description><![CDATA[Is your organization or business prepared to continue operating in the event of a disaster?  This was the question posed by Dr. Virginia Morgan, EdD, from the Alabama Cooperative Extension System and Alabama representative to EDEN, Extension Disaster Education Network &#8230; <a href="http://www.mymoneysmarts.org/dollar-to-donut-with-virginia-morgan-edd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Zp8pSqGsVZk?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Zp8pSqGsVZk?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Is your organization or business prepared to continue operating in the event of a disaster?<span style="color: #000000;"><span style="font-family: Verdana;">  </span></span></p>
<p>This was the question posed by Dr. Virginia Morgan, EdD, from the Alabama Cooperative Extension System and Alabama representative to EDEN, Extension Disaster Education Network (<a href="http://www.eden.lsu.edu/"><span style="color: #0066cc;">www.eden.lsu.edu</span></a>), at CAFEC’s third quarterly <span style="color: #000000;">Dollar$ to Donut$ breakfast event on Thursday, April 19, 2012 in Birmingham.  <span id="more-564"></span></span></p>
<p>ASCPA member Barfield, Murphy, Shank &amp; Smith, PC hosted the event in its beautiful Riverchase facility with Lacey Bacchus and Keith Barfield hosting and welcoming our guests.<span style="color: #000000;"><span style="font-family: Verdana;">  </span>The audience of business and community leaders were engaged in a thought-provoking dialogue on disaster preparedness and business continuity. Dr. Morgan provided several tools and resources for attendees, while raising a list of high-level issues to be addressed by those organizations that recognize how both large and seemingly small catastrophes can result in business interruption which require a forward-thinking response. Dr. Morgan directed the group to think particularly about the critical importance of a Communication Plan when events strike, as well as reminders to identify Critical Functions and locate records and facilities alternatives before they are needed. </span></p>
<p>Check out this video from EDEN on one community’s experience that its readiness and lack of readiness. <a href="http://bit.ly/AreYouReadyEDENvideo"><span style="color: #0066cc;">http://bit.ly/AreYouReadyEDENvideo</span></a> <span style="color: #000000;"><span style="font-family: Verdana;"> </span></span></p>
<p>Join us for our next quarterly event in July – details to follow. Check back here often for these and other exciting events and information from CAFEC and its member organizations. Want to share your event here? Consider becoming a CAFEC member!</p>
<p>Check out pictures from our latest Dollar$-to-Donut$ event:</p>
<p><a href="http://mymoneysmarts.org/wp-content/uploads/2012/04/IMG2822-L.jpg"><img class="aligncenter size-medium wp-image-565" title="IMG2822-L" src="http://mymoneysmarts.org/wp-content/uploads/2012/04/IMG2822-L-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://mymoneysmarts.org/wp-content/uploads/2012/04/IMG2818-L.jpg"><img class="aligncenter size-full wp-image-570" title="IMG2818-L" src="http://mymoneysmarts.org/wp-content/uploads/2012/04/IMG2818-L.jpg" alt="" width="450" height="600" /></a></p>
<p><a href="http://mymoneysmarts.org/wp-content/uploads/2012/04/IMG2817-L.jpg"><img class="aligncenter size-medium wp-image-569" title="IMG2817-L" src="http://mymoneysmarts.org/wp-content/uploads/2012/04/IMG2817-L-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymoneysmarts.org/dollar-to-donut-with-virginia-morgan-edd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar$ to Donut$ presents Virginia Morgan on Thursday, April 19th</title>
		<link>http://www.mymoneysmarts.org/dollar-to-donut-presents-virginia-morgan-on-thursday-april-19th/</link>
		<comments>http://www.mymoneysmarts.org/dollar-to-donut-presents-virginia-morgan-on-thursday-april-19th/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mymoneysmarts.org/?p=549</guid>
		<description><![CDATA[Disaster can strike with no notice. As we know from the aftermath of the 2011 tornadoes, ongoing and strategic preparation is the key to survival and quick recovery. You can learn how to prepare yourself and your business for unknown &#8230; <a href="http://www.mymoneysmarts.org/dollar-to-donut-presents-virginia-morgan-on-thursday-april-19th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><span style="color: #000000;">Disaster can strike with no notice. As we know from the aftermath of the 2011 tornadoes, ongoing and strategic preparation is the key to survival and quick recovery. You can learn how to prepare yourself and your business for unknown with the FREE the seminar<strong>, “Developing a Business Continuity and Disaster Preparedness Plan for Your Business,” </strong></span><span style="color: #000000;">presented by <strong>Virginia Morgan</strong></span><span style="color: #000000;">, an administrator with Alabama Cooperative Extension. The Central Alabama Financial Education Coalition (CAFEC), a coalition of businesses and nonprofits furthering financial education, is presenting this second meeting of the 2012 quarterly CAFEC Dollar$ to Donut$ Breakfast Speaker Series on <strong>Thursday, April 19th at 7:30am</strong></span><span style="color: #000000;"> to discuss this weighty and ever-present issue. The meeting will be located at the offices of Barfield, Murphy, Shank &amp; Smith, 1121 Riverchase Office Road, Birmingham, AL 35244.</span></span></p>
<p><span style="color: #000000;"><strong>FREE AND OPEN TO THE GENERAL PUBLIC</strong>, this meeting in the 2012 speaker series is targeted to business owners, managers and employees. After taking part in this training, participants will:</span></p>
<ul>
<li>Understand the need for business continuity and disaster preparedness planning</li>
<li>Know the concepts of business continuity and disaster preparedness planning</li>
<li>Discover their disaster risks</li>
<li>Begin writing their individual disaster plans</li>
</ul>
<p><a href="http://mymoneysmarts.org/wp-content/uploads/2012/04/April2012Dollars2Donuts1.pdf">Click here to download event flyer</a></p>
<p><span style="color: #000000;"><span style="font-family: Arial;"><strong>Attendance is FREE, but limited to 50 people</strong>, so RSVP to </span></span><a href="mailto:rgreenlee@aliantbank.com"><span style="color: #0000ff; font-family: Arial;">greenlee@aliantbank.com</span></a><span style="color: #000000;"><span style="font-family: Arial;">. A light breakfast will be provided.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymoneysmarts.org/dollar-to-donut-presents-virginia-morgan-on-thursday-april-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding the Pitfalls of PREDATORY LENDING</title>
		<link>http://www.mymoneysmarts.org/avoiding-the-pitfalls-of-predatory-lending/</link>
		<comments>http://www.mymoneysmarts.org/avoiding-the-pitfalls-of-predatory-lending/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAFEC Member Events]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mymoneysmarts.org/?p=546</guid>
		<description><![CDATA[Lunch &#38; Learn at United Way Tuesday, April 10, 2012, 12 noon-1:00 pm Box lunches provided to the first 20 attendees. Call (205) 458-2062 to reserve your lunch! Presented by: United Way Financial Stability Partnership, FDIC, Inc., Jefferson County Committee &#8230; <a href="http://www.mymoneysmarts.org/avoiding-the-pitfalls-of-predatory-lending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lunch &amp; Learn at United Way<br />
Tuesday, April 10, 2012, 12 noon-1:00 pm<br />
Box lunches provided to the first 20 attendees.</p>
<p>Call (205) 458-2062 to reserve your lunch!</p>
<p>Presented by: United Way Financial Stability Partnership, FDIC, Inc., Jefferson County Committee for Economic Opportunity (JCCEO) and Regions Bank</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymoneysmarts.org/avoiding-the-pitfalls-of-predatory-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BB&amp;T Bus Bringing Financial Resources to United Way</title>
		<link>http://www.mymoneysmarts.org/bbt-bus-bringing-financial-resources-to-united-way/</link>
		<comments>http://www.mymoneysmarts.org/bbt-bus-bringing-financial-resources-to-united-way/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CAFEC Member Events]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mymoneysmarts.org/?p=540</guid>
		<description><![CDATA[The BB&#38;T Bus will be at United Way, 3800 8th Avenue South, Birmingham, AL 35222, on April 4 from 9 a.m. – 2 p.m. The BB&#38;T Bus offers information and resources covering a variety of areas including: Free Credit Report &#8230; <a href="http://www.mymoneysmarts.org/bbt-bus-bringing-financial-resources-to-united-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The BB&amp;T Bus will be at United Way, 3800 8th Avenue South, Birmingham, AL 35222, on April 4 from 9 a.m. – 2 p.m.</p>
<p>The BB&amp;T Bus offers information and resources covering a variety of areas including:</p>
<ul>
<li>Free Credit Report &#8211; learn how to pull your free annual credit report</li>
<li>One-on-one credit counseling</li>
<li>FICO Score Estimator &#8211; use online tools to estimate your FICO score</li>
<li>Web Based Financial Education</li>
<li>BB&amp;T Products &amp; Services: Checking and Savings Accounts</li>
</ul>
<p>Step onboard the BB&amp;T Bus and take advantage of the financial resources BB&amp;T is bringing to United Way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymoneysmarts.org/bbt-bus-bringing-financial-resources-to-united-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Business this Hurricane Season</title>
		<link>http://www.mymoneysmarts.org/protect-your-business-this-hurricane-season/</link>
		<comments>http://www.mymoneysmarts.org/protect-your-business-this-hurricane-season/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mymoneysmarts.org/?p=538</guid>
		<description><![CDATA[An SBA webinar May 8, 2012 from 2:00-3:00 p.m. EDT Click Here to Register 2011 was a relatively active Hurricane Season, including Hurricane Irene which brought devastating floods to areas of New England rarely impacted by such storms. The average &#8230; <a href="http://www.mymoneysmarts.org/protect-your-business-this-hurricane-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">An SBA webinar<br />
May 8, 2012 from 2:00-3:00 p.m. EDT<br />
<a title="blocked::https://www1.gotomeeting.com/register/456830896" href="https://www1.gotomeeting.com/register/456830896" rel="nofollow" target="_blank">Click Here to Register</a></p>
<p>2011 was a relatively active Hurricane Season, including Hurricane Irene<br />
which brought devastating floods to areas of New England rarely impacted<br />
by such storms. The average hurricane season typically has 9 to 12<br />
named storms, of which 5 to 7 reach hurricane strength and 1 to 3 become<br />
major hurricanes. Join the SBA and Co-Sponsor Agility Recovery as we<br />
hear about the 2012 Forecast from hurricane experts, while Bob Boyd,<br />
Agility Recovery President &amp; CEO shares the best steps for preparing<br />
your organization for the storms.</p>
<p>We have all witnessed the devastating effects a hurricane can have on a<br />
community. And as we edge closer to the start of the 2012 season, the<br />
time for preparation is now. Your organization is more than just a place<br />
of business to your customers, employees and stakeholders. Your<br />
organization is a key aspect of their lives, and one that must be<br />
protected. If your organization is affected by a storm, how well will<br />
you be prepared to serve those who depend on you in their time of need?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymoneysmarts.org/protect-your-business-this-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% financing for disaster victims available</title>
		<link>http://www.mymoneysmarts.org/100-financing-for-disaster-victims-available/</link>
		<comments>http://www.mymoneysmarts.org/100-financing-for-disaster-victims-available/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.mymoneysmarts.org/?p=536</guid>
		<description><![CDATA[BancorpSouth Mortgage is dedicated to helping disaster stricken communities rebuild. As a result, we are currently offering FHA 203(h) mortgages to individuals or families whose residences, whether owned or rented, were located in a Presidentialdeclared disaster area and was destroyed &#8230; <a href="http://www.mymoneysmarts.org/100-financing-for-disaster-victims-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BancorpSouth Mortgage is dedicated to helping disaster stricken communities rebuild. As a result, we are currently offering FHA 203(h) mortgages to individuals or families whose residences, whether owned or rented, were located in a Presidentialdeclared disaster area and was destroyed or damaged to such an extent that reconstruction or repair is necessary. The new home does not have to be located in the area where the previous home was located.</p>
<p>Below are the guidelines and requirements to qualify for the FHA 203(h) loan.<span id="more-536"></span></p>
<ul>
<li>100% Financing</li>
<li>Up to 6% seller concession for closing cost</li>
<li>Single family residence and condos allowed</li>
<li>Must provide documentation to evidence permanent residence in the affected area before the disaster. (Drivers license, voter registration card, utility bills, etc</li>
<li>Must provide documentation regarding the destruction of residence. (Insurance report, inspection report by an independent fee inspector or government agency, letter from FEMA).</li>
<li>Homeowner or renter allowed</li>
<li>More flexible debt-to-income ratio calculations</li>
<li>This program may be used to purchase a home anywhere in the United States.</li>
<li>Loan application must be submitted within one year of the President’s declaration of the disaster.</li>
</ul>
<p align="LEFT">To learn more or apply, contact your local BancorpSouth Mortgage Loan Officer.</p>
<p>They will be happy to answer any questions and walk you through the process.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymoneysmarts.org/100-financing-for-disaster-victims-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Announces a Quick Guide for Consumers on Credit, Debit and Prepaid Cards</title>
		<link>http://www.mymoneysmarts.org/fdic-announces-a-quick-guide-for-consumers-on-credit-debit-and-prepaid-cards/</link>
		<comments>http://www.mymoneysmarts.org/fdic-announces-a-quick-guide-for-consumers-on-credit-debit-and-prepaid-cards/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.mymoneysmarts.org/?p=534</guid>
		<description><![CDATA[In observance of National Consumer Protection Week 2012 (NCPW), the FDIC has issued a guide to help consumers understand the differences between debit, credit and prepaid cards. The guide is intended to help consumers, who routinely use cards to pay &#8230; <a href="http://www.mymoneysmarts.org/fdic-announces-a-quick-guide-for-consumers-on-credit-debit-and-prepaid-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In observance of National Consumer Protection Week 2012 (NCPW), the FDIC has issued a guide to help consumers understand the differences between debit, credit and prepaid cards. The guide is intended to help consumers, who routinely use cards to pay for goods and services but who don&#8217;t always understand the differences in how these cards work or the applicable consumer protections. The quick guide and an accompanying list of 10 things to know about credit, debit and prepaid cards can be found at <a href="http://www.fdic.gov/ncpw.">www.fdic.gov/ncpw.</a></p>
<p>&#8220;The FDIC is committed to consumer education so that households can make informed financial decisions,&#8221; said Acting Chairman Martin J. Gruenberg. &#8220;FDIC.gov is a great place to learn about matters of interest to consumers, and we are pleased now to offer this guide that consumers can refer to when choosing or using a payment card.&#8221;<span id="more-534"></span></p>
<p>Also in connection with NCPW 2012, which is March 4-10, the special Web page above features other FDIC resources for consumers on a variety of topics:</p>
<ul>
<li>&#8220;EDIE,&#8221; the FDIC&#8217;s Electronic Deposit Insurance Estimator: An online calculator that assists consumers and businesses in determining their deposit insurance coverage for each FDIC-insured bank where they have deposit accounts. EDIE also provides a printable report showing whether those deposits are fully protected or if some exceed the federal limits.</li>
<li>Bank Find: The FDIC&#8217;s online directory that consumers can use to locate an FDIC-insured institution, learn what happened to a bank that changed names or no longer exists, and more</li>
<li>Customer Assistance Form: An easy-to-use form to submit a question to the FDIC or a complaint regarding a financial institution. Consumers with questions or concerns can also call the FDIC toll-free at 1-877-ASK-FDIC, which is 1-877-275-3342.</li>
<li>Small Business Web Page: Useful information for small business owners, especially regarding access to loans, plus an online form to ask the FDIC a question or register a concern.</li>
<li>Money Smart: A financial education curriculum concentrating on the development of consumers&#8217; financial skills and positive banking relationships.</li>
<li>Foreclosure Prevention Toolkit: A Web page that provides easy access to helpful information for homeowners on avoiding foreclosure and foreclosure &#8220;rescue&#8221; scams.</li>
<li>FDIC Consumer News: The FDIC&#8217;s quarterly publication for consumers offers information and tips on credit cards, bank accounts, loans, scams, money management, and much more. Consumers can also listen to articles anywhere, anytime online or by downloading them to an MP3 player.</li>
<li>Consumer Alerts: Warnings about financial frauds and scams.</li>
<li>Your Guide to Preventing and Managing Overdraft Fees: An FDIC brochure providing information and advice on overdraft fees.</li>
<li>E-mail updates: Sign up to receive e-mail notices of each new issue of FDIC Consumer News, Consumer Alerts, and other announcements and publications from the FDIC.</li>
</ul>
<p>For more information about the FDIC&#8217;s educational programs and service for consumers, including a toll-free Call Center, free videos and brochures, current and past issues of FDIC Consumer News, and the Money Smart financial education curriculum (one version for adults and one for young adults), visit <a href="http://www.fdic.gov">www.fdic.gov</a> or call 1-877-ASK-FDIC (1-877-275-3342).</p>
<p>&#8220;The FDIC is proud to be one of the organizing partners of National Consumer Protection Week and to support its focus on the importance of providing consumers with tips and information to manage money and debt, avoid frauds and scams, and protect their privacy,&#8221; Acting Chairman Gruenberg added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymoneysmarts.org/fdic-announces-a-quick-guide-for-consumers-on-credit-debit-and-prepaid-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regions Now card offering an easy way to access tax refund</title>
		<link>http://www.mymoneysmarts.org/regions-now-card-offering-an-easy-way-to-access-tax-refund/</link>
		<comments>http://www.mymoneysmarts.org/regions-now-card-offering-an-easy-way-to-access-tax-refund/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.mymoneysmarts.org/?p=529</guid>
		<description><![CDATA[Regions Bank is now offering the Regions Now Card, which allows customers to load their tax refunds directly on to one card. Click here to download a flyer with more information.]]></description>
			<content:encoded><![CDATA[<p>Regions Bank is now offering the Regions Now Card, which allows customers to load their tax refunds directly on to one card.</p>
<p><a href="http://mymoneysmarts.org/wp-content/uploads/2012/02/Tax-Season.pdf">Click here to download a flyer with more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymoneysmarts.org/regions-now-card-offering-an-easy-way-to-access-tax-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

